Today's Main Events
- 13:30 US Initial Jobless Claims
- 14:45 US Chicago Purchasing Manager
- 15:00 US Pending Home Sales
See Live Macro Calendar for full data line-up, incl. consensus expectations
This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
| UK 100 Leaders | Close (p) | Chg (p) | % Chg | % YTD |
| Next PLC | 6725 | 210.0 | 3.2 | 23.4 |
| Fresnillo PLC | 768.5 | 19.0 | 2.5 | 3.1 |
| Randgold Resources Ltd | 4336 | 92.0 | 2.2 | 14.4 |
| International Consolidated Airlines Group SA | 481.7 | 10.0 | 2.1 | 20.0 |
| easyJet PLC | 1664 | 22.0 | 1.3 | 8.3 |
| Rio Tinto PLC | 2993.5 | 27.5 | 0.9 | -12.2 |
| Travis Perkins PLC | 1842 | 2.0 | 0.1 | -1.6 |
| Antofagasta PLC | 755 | 0.0 | 0.0 | -8.4 |
| UK 100 Laggards | Close (p) | Chg (p) | % Chg | % YTD |
| Royal Mail Group PLC | 426.6 | -15.9 | -3.6 | -25.2 |
| Weir Group PLC | 1866 | -61.0 | -3.2 | -12.5 |
| SABMiller PLC | 3313 | -98.5 | -2.9 | 6.8 |
| Aggreko PLC | 1493 | -42.0 | -2.7 | -12.6 |
| Centrica PLC | 278.5 | -7.7 | -2.7 | -19.9 |
| United Utilities Group PLC | 910 | -23.5 | -2.5 | 35.5 |
| Severn Trent PLC | 1991 | -50.0 | -2.5 | 16.8 |
| BG Group PLC | 868.6 | -21.1 | -2.4 | -33.1 |
| Major World Indices | Mid/Close | Chg | % Chg | % YTD |
| UK UK 100 | 6,547.0 | -86.5 | -1.30 | -3.0 |
| UK | 15,990.3 | -60.4 | -0.38 | 0.3 |
| FR CAC 40 | 4,245.5 | -72.4 | -1.68 | -1.2 |
| DE DAX 30 | 9,805.6 | -121.6 | -1.22 | 2.7 |
| US DJ Industrial Average 30 | 17,983.0 | -55.1 | -0.31 | 8.5 |
| US Nasdaq Composite 100 | 4,777.4 | -29.5 | -0.61 | 14.4 |
| US S&P 500 | 2,080.4 | -10.2 | -0.49 | 12.6 |
| JP Nikkei 225 | 17,450.8 | -279.1 | -1.57 | 7.1 |
| HK Hang Seng Index 48 | 23,605.0 | 103.9 | 0.44 | 1.3 |
| AU S&P/ASX 200 | 5,411.0 | -5.6 | -0.10 | 1.1 |
| Commodities & FX | Mid/Close | Chg | % Chg | % YTD |
| Crude Oil, US Light Sweet ($/barrel) | 53.57 | -0.15 | -0.28 | -45.6 |
| Crude Oil, Brent ($/barrel) | 56.94 | -0.28 | -0.5 | -48.3 |
| Gold ($/oz) | 1200.10 | 0.70 | 0.06 | -0.4 |
| Silver ($/oz) | 16.19 | -0.05 | -0.32 | -16.4 |
| Platinum ($/oz) | 1217.00 | 12.90 | 1.07 | -11.4 |
| GBP/USD – US$ per £ | 1.556 | – | -0.05 | -6.0 |
| EUR/USD – US$ per € | 1.215 | – | -0.09 | -11.5 |
| GBP/EUR – € per £ | 1.280 | – | 0.02 | 6.2 |
See Live Macro Calendar for full data line-up, incl. consensus expectations
The UK 100 Index is set to open higher by 20 points this morning, going some way to pair yesterday’s heavy losses. Worries about snap elections in Greece, the drop in oil prices and Russia’s currency crisis sent the UK Index 100 lower by 86 points yesterday which means we’re on course for the first monthly fall during a December since 2002.
Overnight in Asia the Nikkei was recently down 279 points at 17,451 and the Hang Seng was up 103 points at 23,605. The latest China manufacturing PMI fell to 49.6 in December, dropping below the boom-bust line of 50.0 recorded in November according to HSBC
Over in the States, consumer confidence data disappointed, helping to push the Dow Jones lower by 55 points to 17,983. The Nasdaq was down 29 points at 4,777 whilst the S&P was down 10 points at 2,080.
Oil headed for the biggest annual decline since the 2008 global financial crisis as U.S. producers and the Organization of Petroleum Exporting Countries ceded no ground in their battle for market share amid a supply glut. WTI crude oil traded at $53.55 a barrel and Brent at $57.2. Is now the time to be buying oil/oil companies or do you think they have further to fall?
Gold bounced to $1200 yesterday as equity markets dropped (often seen as a hedge against falling stock markets).
WE WOULD LIKE TO TAKE THIS OPPORTUNITY TO THANK YOU ALL FOR YOUR CUSTOM DURING 2014 AND HOPE YOU ALL HAVE A FANTASTIC NEW YEAR!
For any help you may require placing trades or in terms of market information, put a call in to our trading floor – it’s all part of the service.
See Live Macro Calendar for full data line-up, incl. consensus expectations
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research