Today's Main Events
- 8:50 FRANCEMARKIT MANUFACTURING PMI
- 08:55 GERMANYMARKIT/BME MANUFACTURING PMI
- 09:00 E.ZONEMARKIT MANUFACTURING PMI
- 09:30 U.KMARKIT MANUFACTURING PMI
This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
| Yesterday’s UK 100 Leaders | Close (p) | Chg (p) | % Chg | % YTD |
| GKN PLC | 463 | 40 | 9.5 | 45.0 |
| Mediclinic International PLC | 601 | 29.2 | 5.1 | -7.5 |
| International Consolidated Airlines Group SA | 614.6 | 17.6 | 3.0 | -5.6 |
| Fresnillo PLC | 1268.5 | 36 | 2.9 | -11.2 |
| Anglo American PLC | 1661 | 44.2 | 2.7 | 7.2 |
| Yesterday’s UK 100 Laggards | Close (p) | Chg (p) | % Chg | % YTD |
| Prudential PLC | 1778.5 | -60.5 | -3.3 | -6.7 |
| Compass Group PLC | 1455.5 | -29.5 | -2.0 | -9.0 |
| InterContinental Hotels Group PLC | 4268 | -76 | -1.8 | -9.6 |
| Johnson Matthey PLC | 3042 | -50 | -1.6 | -1.1 |
| Ferguson PLC | 5354 | -86 | -1.6 | 0.5 |
| Major World Indices | Mid/Close | Chg | % Chg | % YTD |
| UK UK 100 | 7,056.6 | 11.9 | 0.17 | -8.2 |
| UK | 19,460.5 | 103.9 | 0.54 | -6.1 |
| FR CAC 40 | 5,167.3 | 36.9 | 0.72 | -2.7 |
| DE DAX 30 | 12,096.7 | 156.0 | 1.31 | -6.4 |
| US DJ Industrial Average 30 | 23,644.3 | -458.8 | -1.90 | -4.4 |
| US Nasdaq Composite | 6,870.1 | -193.3 | -2.74 | -0.5 |
| US S&P 500 | 2,581.9 | -59.0 | -2.23 | -3.4 |
| Commodities | Mid/Close | Chg | % Chg | % YTD |
| Crude Oil, West Texas Int. ($/barrel) | 63.07 | 0.00 | 0.01 | 4.9 |
| Crude Oil, Brent ($/barrel) | 67.72 | 0.17 | 0.26 | 1.6 |
| Gold ($/oz) | 1339.18 | -2.63 | -0.2 | 2.8 |
| Silver ($/oz) | 16.34 | 0.02 | 0.12 | -3.2 |
UK 100 Index called to open down 70pts at 7000 following the sell-off in the US and Asian markets. Bears are eyeing a break be 6980 which could extend losses back to March lows of 6920. Bulls will be hoping for a rebound back to 7020 before trying to fill the overnight gap towards 7080.
Calls for the negative start stems from the continued trade war concerns between the US and China, not helped with imposed tariffs from the Chinese provoking more reaction from Trump sending Wall Street down as much as 760pts before recovering slightly at the close.. The tech sector also bore the brunt of the sell off as Trump also decided to tweet and hammer Amazon (-5%), that they were cheating the US Postal Services. Facebook -3%, Netflix -5% and Alphabet -3% fell respectively. With continued speculation that more tariffs will be implemented in a tit-for-tat trade war, traders will no doubt remain vigilant.
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research