This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
| Name | Mid/Close | Mid/Close +/- | Mid/Close % chg | +/- since 16/03/2018 | % +/- since 16/03/2018 | % +/- since 31/12/2017 | All-time Highest High count since 31-12-17 |
| Sage Group (The) PLC | 705 | 61.2 | 9.51 | -43.2 | -6.29 | -19.32 | 0 |
| British American Tobacco PLC | 4583 | 499 | 12.22 | -99.5 | -2.38 | -18.61 | 0 |
| Intertek Group PLC | 5618 | 935 | 19.97 | -270 | -5.45 | -9.77 | 0 |
| Bunzl PLC | 2182 | 115 | 5.56 | 22 | 1.08 | -0.24 | 0 |
| TUI AG | 1571 | 39 | 2.55 | -13.5 | -0.87 | -0.52 | 11 |
| Micro Focus International PLC | 1046 | 65 | 6.63 | -903.5 | -47.94 | -61.12 | 0 |
| Standard Chartered PLC | 800 | 84.9 | 11.87 | -52.3 | -6.82 | -8.33 | 0 |
| Experian PLC | 1718 | 173.5 | 11.23 | -60.5 | -3.77 | -5.59 | 0 |
| G4S PLC | 269 | 22.6 | 9.17 | -4.8 | -1.91 | -7.72 | 0 |
| ITV PLC | 156.5 | 11.5 | 7.93 | -2.6 | -1.76 | -12.39 | 0 |
| Royal Bank of Scotland Group PLC | 271 | 14 | 5.45 | -3.6 | -1.38 | -7.55 | 0 |
| Prudential PLC | 1950 | 111 | 6.04 | -74.5 | -3.89 | -3.49 | 7 |
| Smith & Nephew PLC | 1400 | 50.5 | 3.74 | 20.5 | 1.54 | 4.77 | 0 |
| Barclays PLC | 210.5 | 4.5 | 2.18 | -3.5 | -1.67 | 1.43 | 0 |
| Name | Mid/Close | Mid/Close +/- | Mid/Close % chg | +/- since 16/03/2018 | % +/- since 16/03/2018 | % +/- since 31/12/2017 | All-time Highest High count since 31-12-17 |
| Bunzl PLC | 2328 | 261 | 12.63 | 22 | 1.08 | -0.24 | 0 |
| British American Tobacco PLC | 4583 | 499 | 12.22 | -99.5 | -2.38 | -18.61 | 0 |
| Standard Chartered PLC | 800 | 84.9 | 11.87 | -52.3 | -6.82 | -8.33 | 0 |
| G4S PLC | 269 | 22.6 | 9.17 | -4.8 | -1.91 | -7.72 | 0 |
| Experian PLC | 1686 | 141.5 | 9.16 | -60.5 | -3.77 | -5.59 | 0 |
| Intertek Group PLC | 5092 | 409 | 8.73 | -270 | -5.45 | -9.77 | 0 |
| Sage Group (The) PLC | 695 | 51.2 | 7.95 | -43.2 | -6.29 | -19.32 | 0 |
| ITV PLC | 154.65 | 9.6 | 6.66 | -2.6 | -1.76 | -12.39 | 0 |
| Micro Focus International PLC | 1046 | 65 | 6.63 | -903.5 | -47.94 | -61.12 | 0 |
| Prudential PLC | 1950 | 111 | 6.04 | -74.5 | -3.89 | -3.49 | 7 |
| Royal Bank of Scotland Group PLC | 270 | 13 | 5.06 | -3.6 | -1.38 | -7.55 | 0 |
| RELX PLC | 1530 | 61 | 4.15 | -16.5 | -1.11 | -15.53 | 0 |
| Kingfisher PLC | 301 | 10.5 | 3.61 | -52.9 | -15.4 | -13.98 | 0 |
UK 100 Index called to open -10pts at 7026, a rally into yesterday’s close was helped by a move into defensive stocks. The index traded at a one-week high.
Calls for a flat to negative start comes after Asian shares fell overnight as the tech sector in the US continues to sell off, Amazon and Tesla weighed on consumer discretionary stocks. The markets could be somewhat subdued as we approach the long weekend and liquidity thins out ahead of the Easter break.
Corporate News this morning, ahead of the long weekend, corporate news is relatively quiet although IP Group reported net assets for the full year of £1.51bn. Shire PLC remain a target for Japans Takeda Pharmaceuticals after yesterdays $40bn bid speculation. DX Group saw another challenging period. The Group generated total revenues of £146.6m 2.7% stronger year on year with DX Freight contributing £67.4m and DX Express £79.2m. CME Agrees to Buy Spencer’s NEX to Create Trading Venue Behemoth in a deal that values London-based NEX at £3.9bn / $5.5bn, CME, which already has a near monopoly. GKN and Melrose three-month battle will be decided Today when the deadline for shareholders to accept Melrose Industries's £8bn pound hostile bid expires. British Land, Intercontinental Hotel Group and Prudential will trade without entitlement to their latest dividend pay-out on Today, shedding 3.88 points from the UK 100 .
In focus today, data is in abundance as we kick off with Nationwide House Price data which dropped -0.2% MoM and -2.1% YoY. German Unemployment rate figures at 8.55am, with expectations of a slight drop. Focus then shifts on the £ as UK GDP comes in at 9.30am. No change expected.
The afternoon sees US Initial Jobless Claims expected a touch higher at 230k. We also have Chicago PMI ticking up a touch to 62 from a previous 61.9.
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research