Today's Main Events
- 08:30 UK Retail Sales Ex Auto
- 12:30 US Initial Jobless Claims
See Live Macro Calendar for full data line-up, incl. consensus expectations
This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
| UK 100 Leaders | Close (p) | Chg (p) | % Chg | % YTD |
| Shire PLC | 3785 | 125.0 | 3.4 | 32.7 |
| Associated British Foods PLC | 3050 | 60.0 | 2.0 | 24.7 |
| Royal Dutch Shell PLC | 2533 | 44.0 | 1.8 | 11.1 |
| BP PLC | 514.4 | 8.3 | 1.6 | 5.4 |
| Vodafone Group PLC | 198.1 | 2.9 | 1.5 | -32.9 |
| Mondi PLC | 1070 | 13.0 | 1.2 | 2.3 |
| BHP Billiton PLC | 1874.5 | 22.0 | 1.2 | 0.3 |
| Anglo American PLC | 1437.5 | 15.5 | 1.1 | 8.9 |
| UK 100 Laggards | Close (p) | Chg (p) | % Chg | % YTD |
| United Utilities Group PLC | 861.5 | -24.5 | -2.8 | 28.3 |
| IMI PLC | 1526 | -38.0 | -2.4 | -12.4 |
| Severn Trent PLC | 1928 | -41.0 | -2.1 | 13.1 |
| WPP Group PLC | 1262 | -26.0 | -2.0 | -8.6 |
| Aberdeen Asset Management PLC | 434.6 | -7.5 | -1.7 | -13.1 |
| Smith & Nephew PLC | 1053 | -18.0 | -1.7 | 22.3 |
| Diageo PLC | 1858 | -30.5 | -1.6 | -7.1 |
| Babcock International Group PLC | 1171 | -19.0 | -1.6 | -2.0 |
| Major World Indices | Mid/Close | Chg | % Chg | % YTD |
| UK UK 100 | 6,778.56 | 11.79 | 0.17 | 0.44 |
| UK | 15,624.20 | 38.74 | 0.25 | -1.95 |
| FR CAC 40 | 4,530.37 | -5.70 | -0.13 | 5.46 |
| DE DAX 30 | 9,930.33 | 10.01 | 0.1 | 3.96 |
| US DJ Industrial Average 30 | 16,906.60 | 98.11 | 0.58 | 1.99 |
| US Nasdaq Composite 100 | 4,362.84 | 25.61 | 0.59 | 4.46 |
| US S&P 500 | 1,956.98 | 14.99 | 0.77 | 5.88 |
| JP Nikkei 225 | 15,354.67 | 238.87 | 1.58 | -5.75 |
| HK Hang Seng Index 48 | 23,241.05 | 59.33 | 0.26 | -0.28 |
| AU S&P/ASX 200 | 5,462.20 | 79.48 | 1.48 | 2.06 |
| Commodities & FX | Mid/Close | Chg | % Chg | % YTD |
| Crude Oil, US Light Sweet ($/barrel) | 106.245 | 0.365 | 0.34 | 7.2746 |
| Crude Oil, Brent ($/barrel) | 113.88 | 0.56 | 0.49 | 2.8076 |
| Gold ($/oz) | 1277.85 | -1.15 | -0.09 | 6.1587 |
| Silver ($/oz) | 19.8775 | -0.0475 | -0.24 | 2.574 |
| Platinum ($/oz) | 1454.15 | -0.45 | -0.03 | 5.8584 |
| GBP/USD – US$ per £ | 1.6992 | – | -0.04 | 2.707 |
| EUR/USD – US$ per € | 1.3591 | – | 0.01 | -1.1349 |
| GBP/EUR – € per £ | 1.2501 | – | -0.05 | 3.7492 |
See Live Macro Calendar for full data line-up, incl. consensus expectations
UK Index called to open +38pts at 6820 following comments from Yellen overnight. As expected the Fed backed another $10N in QE taper but Yellen said that growth is bouncing back and repeated that interest rates will remain low for a “considerable time”.
These comments from the Fed caused the S&P 500 to rise 0.8% and hit a new all-time high of 1956.98pts, the Nasdaq jumped 0.6% to its highest closing level since 2000, and the Dow also advanced 100pts to finish above 16900. Of note the German DAX is called higher by 65pts at 10,000 just 30pts away from all-time highs reached last week. However with the UK Index still some 130pts away from all-time highs will this give it the boost needed to break these levels?
Asian markets rose following the upbeat US trading session, and also by comments from Premier Li Keqiang, who pledged to sustain China’s economic expansion forecast. The Nikkei shrugged off a strong yen to finishing higher by 1.6% at 15,360pts. Strong gains by miners helped the Australian ASX higher by 1.5%, bouncing back from recent declines.
In focus today we have UK retail sales at 9:30am followed by jobless data in the US at 13:30pm.
In commodities, US crude oil futures fell further on Wednesday after a weaker than expected draw on supplies while European benchmark Brent continued to rise on concern about Iraqi oil supplies. Gold advanced to $1279 as investors looked ahead to the outcome of the two-day Federal Reserve policy meeting.
Remember that TSB IPO starts trading tomorrow. If you are interested in finding out more, please get in touch – 020 3051 7461
For any help you may require placing trades or in terms of market information, put a call in to our trading floor – all part of the service.
See Live Macro calendar for full details
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research