This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
| UK 100 Leaders | Close (p) | Chg (p) | % Chg | % YTD |
| Anglo American PLC | 547.2 | 41.1 | 8.1 | 82.7 |
| BHP Billiton PLC | 760.5 | 33.0 | 4.5 | 0.1 |
| Royal Dutch Shell PLC | 1740.5 | 64.5 | 3.9 | 12.8 |
| Rio Tinto PLC | 1987.5 | 70.0 | 3.7 | 0.4 |
| Glencore PLC | 136.8 | 4.7 | 3.6 | 51.2 |
| UK 100 Laggards | Close (p) | Chg (p) | % Chg | % YTD |
| Experian PLC | 1239 | -16.0 | -1.3 | 3.2 |
| Shire PLC | 4250 | -43.0 | -1.0 | -9.5 |
| Schroders PLC | 2500 | -24.0 | -1.0 | -16.0 |
| Berkeley Group Holdings (The) PLC | 3124 | -22.0 | -0.7 | -15.3 |
| Rexam PLC | 617.5 | -4.0 | -0.6 | 2.2 |
| Major World Indices | Mid/Close | Chg | % Chg | % YTD |
| UK UK 100 | 6,204.4 | 67.5 | 1.10 | -0.6 |
| UK | 16,829.7 | 115.5 | 0.69 | -3.4 |
| FR CAC 40 | 4,303.1 | 57.2 | 1.35 | -7.2 |
| DE DAX 30 | 9,622.3 | 91.6 | 0.96 | -10.4 |
| US DJ Industrial Average 30 | 17,577.0 | 35.0 | 0.20 | 0.9 |
| US Nasdaq Composite | 4,850.7 | 2.3 | 0.05 | -3.1 |
| US S&P 500 | 2,047.6 | 5.7 | 0.28 | 0.2 |
| JP Nikkei 225 | 15,739.9 | -81.6 | -0.52 | -17.3 |
| HK Hang Seng Index 48 | 20,430.3 | 59.9 | 0.29 | -6.8 |
| AU S&P/ASX 200 | 4,930.0 | -7.6 | -0.15 | -6.9 |
| Commodities & FX | Mid/Close | Chg | % Chg | % YTD |
| Crude Oil, West Texas Int. ($/barrel) | 39.62 | -0.19 | -0.46 | 6.8 |
| Crude Oil, Brent ($/barrel) | 41.88 | -0.09 | -0.21 | 11.4 |
| Gold ($/oz) | 1251.05 | 10.95 | 0.88 | 18.0 |
| Silver ($/oz) | 15.45 | 0.09 | 0.57 | 11.7 |
| GBP/USD – US$ per £ | 1.41 | – | 0.02 | -4.1 |
| EUR/USD – US$ per € | 1.14 | – | 0.13 | 5.1 |
| GBP/EUR – € per £ | 1.24 | – | -0.1 | -8.7 |
UK 100 Index called to open -10pts at 6190. That the index is still regularly testing 6200 is encouraging, note the level has been the major hurdle of 2016 and coincides with the ceiling of a 5-week sideways channel. Bears might therefore look for a pullback from here, with falling highs since Friday weighing on the index, though note that support around 6180 is not far below. Bulls will look for a pressure build-up to deliver a decisive break above 6200. Watch levels: Bullish 6220, Bearish 6170.
The negative opening call comes after mixed sessions in Asia (amid weak macro-data) failed to mirror Friday’s strong US performance which came on the back of oil price strength and continued to be unbothered by rate hike chatter from the Fed. In fact, the USD is weaker this morning which is helping commodities and should be a boon for mining and related stocks today.
Oil prices are off their highest levels after soaring on the lowest rig count since Nov. 2009. Note that potential is there for more crude price declines, since the latest rally may be both overdone and over-reliant on that mythical OPEC production freeze. Note equity market and oil correlation could also see indices challenged and safe havens boosted. Brent currently at $41.7, US Crude at $39.5.
Profit taking on Gold this morning with a bounce off $1248, supported by USD weakness, likely to see overnight highs $1252 re-tested and potentially broken.
After last night’s mixed Chinese inflation data, there’s Nothing of note on the Macro front today.
For any help you may require placing trades or in terms of market information, put a call in to our trading floor – it’s all part of the service.
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research