Today's Main Events
- E.ZONE CPI
- E.ZONE UNEMPLOYMENT RATE
- U.S.A MBA MORTGAGE APPLICATIONS
- U.S.A ADP EMPLOYMENT CHANGE
This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
| Yesterday’s UK 100 Leaders | Close (p) | Chg (p) | % Chg | % YTD |
| Micro Focus International PLC | 1011 | 24.2 | 2.5 | -59.9 |
| Sky PLC | 1325 | 27.5 | 2.1 | 30.9 |
| Smurfit Kappa Group PLC | 2928 | 46 | 1.6 | 16.8 |
| Sage Group (The) PLC | 644.8 | 5.6 | 0.9 | -19.2 |
| Lloyds Banking Group PLC | 65.13 | 0.5 | 0.7 | -4.3 |
| Yesterday’s UK 100 Laggards | Close (p) | Chg (p) | % Chg | % YTD |
| Mediclinic International PLC | 573.4 | -27.6 | -4.6 | -11.7 |
| GKN PLC | 446.2 | -16.8 | -3.6 | 39.7 |
| Scottish Mortgage Investment Trust PLC | 428 | -14.2 | -3.2 | -4.7 |
| Fresnillo PLC | 1240.5 | -28 | -2.2 | -13.2 |
| Centrica PLC | 139.25 | -2.9 | -2.1 | 1.4 |
| Major World Indices | Mid/Close | Chg | % Chg | % YTD |
| UK UK 100 | 7,030.5 | -26.2 | -0.37 | -8.6 |
| UK | 19,398.0 | -62.5 | -0.32 | -6.4 |
| FR CAC 40 | 5,152.1 | -15.2 | -0.29 | -3.0 |
| DE DAX 30 | 12,002.5 | -94.2 | -0.78 | -7.1 |
| US DJ Industrial Average 30 | 24,033.3 | 389.0 | 1.65 | -2.8 |
| US Nasdaq Composite | 6,941.3 | 71.2 | 1.04 | 0.6 |
| US S&P 500 | 2,614.5 | 32.6 | 1.26 | -2.2 |
| Commodities | Mid/Close | Chg | % Chg | % YTD |
| Crude Oil, West Texas Int. ($/barrel) | 63.27 | -0.24 | -0.37 | 5.3 |
| Crude Oil, Brent ($/barrel) | 67.85 | -0.23 | -0.33 | 1.8 |
| Gold ($/oz) | 1334.07 | 2.97 | 0.22 | 2.4 |
| Silver ($/oz) | 16.36 | 0.03 | 0.17 | -3.1 |
UK 100 index called to open down 20 points at 7023 following a mixed trading session over in Asia. Bears are eyeing a break of 7000 which could extend losses back to March lows of 6920. Bulls will be hoping to breakthrough 7040 to revisit 7150.
Calls for a slightly negative start stems from fresh China-US trade developments. US announced it is to tariff on about $50 billion of imports from China that covers around 1300 products. In response, the Chinese Embassy have said they will implement and take measures of equal strength and scale against US products
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research