Today's Main Events
- 07:00 DE Retail Sales
- 10:00 EU CPI
- 15:00 US Pending Home Sales
See Live Macro Calendar for full data line-up, incl. consensus expectations
This report is not a personal recommendation and does not take into account your personal circumstances or appetite for risk.
| UK 100 Leaders | Close (p) | Chg (p) | % Chg | % YTD |
| TUI Travel PLC | 403.5 | 13.5 | 3.5 | 18.5 |
| Barratt Developments PLC | 374.5 | 11.6 | 3.2 | 23.4 |
| Aviva PLC | 512 | 12.2 | 2.4 | 53.4 |
| Rolls-Royce Group PLC | 1069 | 23.0 | 2.2 | -7.4 |
| Travis Perkins PLC | 1654 | 30.0 | 1.9 | 13.3 |
| Admiral Group PLC | 1540 | 25.0 | 1.7 | 19.1 |
| BAE Systems PLC | 431.6 | 6.6 | 1.6 | 10.2 |
| Persimmon PLC | 1278 | 19.0 | 1.5 | 11.3 |
| UK 100 Laggards | Close (p) | Chg (p) | % Chg | % YTD |
| BG Group PLC | 1246.5 | -28.0 | -2.2 | 5.4 |
| Petrofac Ltd | 1208 | -15.0 | -1.2 | -5.2 |
| easyJet PLC | 1459 | -15.0 | -1.0 | 17.4 |
| Mondi PLC | 1072 | -10.0 | -0.9 | 36.0 |
| Standard Chartered PLC | 1192.5 | -10.5 | -0.9 | -15.4 |
| Pearson PLC | 1135 | -9.0 | -0.8 | -2.3 |
| Fresnillo PLC | 855 | -6.5 | -0.8 | -11.0 |
| Reed Elsevier PLC | 935.5 | -7.0 | -0.7 | 27.8 |
| Major World Indices | Mid/Close | Chg | % Chg | % YTD |
| UK UK 100 | 6,757.77 | 22.65 | 0.34 | 0.13 |
| UK | 15,681.50 | 34.67 | 0.22 | -1.59 |
| FR CAC 40 | 4,436.98 | -2.65 | -0.06 | 3.28 |
| DE DAX 30 | 9,815.17 | 10.27 | 0.1 | 2.75 |
| US DJ Industrial Average 30 | 16,851.80 | 5.67 | 0.03 | 1.66 |
| US Nasdaq Composite 100 | 4,397.93 | 18.88 | 0.43 | 5.30 |
| US S&P 500 | 1,960.96 | 3.74 | 0.19 | 6.09 |
| JP Nikkei 225 | 15,132.57 | 37.57 | 0.25 | -7.11 |
| HK Hang Seng Index 48 | 23,271.49 | 49.97 | 0.22 | -0.15 |
| AU S&P/ASX 200 | 5,424.00 | -21.06 | -0.39 | 1.34 |
| Commodities & FX | Mid/Close | Chg | % Chg | % YTD |
| Crude Oil, US Light Sweet ($/barrel) | 105.375 | -0.365 | -0.35 | 7.1327 |
| Crude Oil, Brent ($/barrel) | 112.97 | -0.255 | -0.23 | 2.2163 |
| Gold ($/oz) | 1317.15 | 1.15 | 0.09 | 9.2297 |
| Silver ($/oz) | 20.9675 | -0.0025 | -0.01 | 7.9537 |
| Platinum ($/oz) | 1479.8 | 8.8 | 0.6 | 7.6923 |
| GBP/USD – US$ per £ | 1.7026 | – | -0.06 | 2.9426 |
| EUR/USD – US$ per € | 1.3645 | – | -0.02 | -0.7129 |
| GBP/EUR – € per £ | 1.2479 | – | -0.03 | 3.5418 |
See Live Macro Calendar for full data line-up, incl. consensus expectations
UK Index called to open +7pts at 6770 following a flat trading session on Friday with the UK Index finish higher by 0.3% and the DAX by 0.1%. This weekend ECB member Mersch said he expects interest rates to remain low through the end of 2016.
US markets finished slightly higher with the Dow up 5pts to 16,851 and despite the S&P 500 higher by 4pts at 1,960 it still ended the week down as DuPont cut earnings forecast and commodity shares led losses. So far the S&P has advanced 4.5% this quarter, its sixth gain for the longest winning streak since 1998. Over the weekend Fed’s Bullard said he expects the economy will grow at around 3% for the rest on the year.
Asian shares swung between gains and losses as Japan’s Industrial Production came in lower than expected, +0.5% MoM and +0.8% YoY. The Nikkei however disregarded this, and was higher by 70pts to 15,162. Australia’s ASX meanwhile was lower by 0.5% as New Home Sales fell for the first time in 5 months declining by 4.3% from +2.9% in April.
In focus today we have Euro-Zone CPI put at 10:00am expected in-line with previous month. Later in the afternoon we have US Pending home sales at 15:00pm.
In commodities, gold was on course for a second quarterly increase, trading at $1316 and silver extended a drop from is highest levels since March. Gold rose for the fourth week and is now higher by 9.6% this year. Copper headed for its steepest rally in three quarters ahead of data tomorrow that may show industrial output sustained expansion in China, the biggest user. Meanwhile WTI and Brent crude fell amid speculation that continuing violence in Iraq won’t disrupt supply from OPEC’s second-largest oil producer.
For any help you may require placing trades or in terms of market information, put a call in to our trading floor – all part of the service.
See Live Macro calendar for full details
This research is produced by Accendo Markets Limited. Research produced and disseminated by Accendo Markets is classified as non-independent research, and is therefore a marketing communication. This investment research has not been prepared in accordance with legal requirements designed to promote its independence and it is not subject to the prohibition on dealing ahead of the dissemination of investment research. This research does not constitute a personal recommendation or offer to enter into a transaction or an investment, and is produced and distributed for information purposes only.
Accendo Markets considers opinions and information contained within the research to be valid when published, and gives no warranty as to the investments referred to in this material. The income from the investments referred to may go down as well as up, and investors may realise losses on investments. The past performance of a particular investment is not necessarily a guide to its future performance. Prepared by Michael van Dulken, Head of Research